Product Details:
|
Material: | Metal Stainless Steel | Colour: | Brushed Stainless Steel |
---|---|---|---|
Trackball: | OTB | Trackball Diameter: | 25 Mm |
Interface: | USB Or PS/2 Interface | Name: | Optical Trackball |
Highlight: | optical trackball,stainless steel trackball |
P68 dynamic washable stainless steel optical trackball with 800 DPI
Descriptions: IP68 dynamic rated washable 25mm stainless steel optical trackball MODULE with 800 DPI resolutions for fast and accurate cursor position with extremely smooth operation without any noise.
Trackball Info:
Model | Trackball version | Interface | DPI resolution |
K-TEK-25-MTB | Mechnical Trackball | USB or PS/2 interface | 400 DPI |
K-TEK-25-OTB | Optical Trackball | USB or PS/2 interface | 800 DPI |
K-TEK-25-LTB | Laser Trackball | USB or PS/2 interface | 1200 DPI |
MAIN FEATURE:
Emulates most popular mice - uses existing mouse driver and mouse software Interfaces for most workstations and computers.
Available 50mm,38mm, 25mm, and 16mm diameter stainless steel or hard phenolic resin ball for smooth, durable operation and precise cursor positioning.
Rate sensitive dynamic resolution provides for accelerated movement of the cursor when the ball is moved fast, while retaining one-pixel positioning accuracy when the ball is moved slowly.
TECHNICAL SPECIFICATION:
ITEM | SPECIFICATION | |
Mechanical Data | Ball diameter | 25mm/1.0'' |
Track ball lifespan | > 2 millions scrolling | |
Dimension | 25.0 mm (1’’) diameter for ball, 49.0mm x 44.5mm (front panel) | |
Interface | PS2, USB are available, Y type cable with ports of PS2 and USB | |
Electrical | Power supply | DC +5V±5% |
Protection level | IP68 (dynamic) | |
EMC Standard | EN 55032:2015, EN 55035:2017 | |
Power consuming | ≤1.00W(dynamic) | |
≤0.2W(static) | ||
Environmental | Operating temperature | -20ºC~+ 65º C |
Storage temperature | -30ºC~+ 75ºC | |
Operating RH | 30~90% | |
Atmospheric pressure | 60~106Kpa. | |
Reliable | Certificates | RoHS compliant, CE and FCC certified |
MTBF | >20000H | |
MTTR | < 30min | |
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos--To be confirmed) | |
Packing Details | Each unit to a suitable brown inner box, suitable brown inner boxes to a standard export carton. | |
Application | Industrial, coal and mine, medical, bank kiosk and self service terminal, public access, explosion-proof automation, oil and gas, maritime etc. |
Actual Photos:
Our Factory:
Contact Person: Mr. Henry Chen
Tel: +86-755-89230460
Fax: +86-755-89312576