Product Details:
|
Material: | Rubber | Color: | Black |
---|---|---|---|
Keys: | 72 Keys | Level: | Military Level |
Working Temperature: | -40℃ To +75℃ | Name: | Rugged Marine Keyboard |
High Light: | 72 Keys Rugged Keyboards Military,IP68 Rugged Keyboards Military,FCC Marine Keyboard |
Waterproof 72 Keys Rugged Keyboards Military With Trackball
MARINE KEYBOARD
DESCRIPTION: 72 keys IP65 dynamic sealed & ruggedized silicone rubber keyboard, integrated with a IP68 washable 25mm silver resin optical trackball(stainless steel ball optional) with +800DPI resolution for fast cursor moving and 3 mouse buttons for right/left clicking as well as middle key for scrolling up and down with ball rolling. F1,...F10 are on top line for easy operation, F11 and F12 shall be operated with 2nd Key as second key values, industrial PCB with carbon-on-gold key switch technology with 1.50mm key stroke with extremely good tactile feeling for fast and accurate data input without any noise, with durable coating & antimicrobial keyboard surface treatment to withstand most chemicals and liquids under harsh environment, top panel mounted solution with threaded bolts, with black titanium electroplated front stainless steel plate to be scratch proof and withstand salt spray, working temperature of -40℃ to +75℃, built to meet MIL-STD-810F (wide temperature, shock, salt mist, vibration, fungus, humidity).
DIMENSIONS: 280.0mm x 135.0mm (Front Panel)
MECHANICAL DATA | |
Key | 69 keys + 3 mouse buttons |
Key top style | Protuberant rectangular keys with tactile feeling |
Key Size | 10.2mm x 10.2mm for normal keys, 10.2mm x 25.2mm for enter key, 10.2mm x 40.2mm for space bar key |
Key travel | 1.50mm±0.1mm |
Actuation Force | 1.5N±0.2N (pressure point ) |
Switch life | more than 5 million of operations |
G.W. | 1.2KGs |
ELECTRICAL DATA | |
Supply Voltage | DC +5V±5% |
Current Rating | 100mA |
EMC Standard | EN 55032:2015 EN 55035:2017 |
Meet MIL-STD-461G with EMC (Electro Magnetic Compatibility) etc.:(OPTIONAL) | |
1 | CE101 25Hz - 10kHz Conducted Emissions, Audio Frequency Currents, Power leads |
2 | CE102 10kHz -10MHz Conducted Emissions, Radio Frequency Potentials, Power leads |
3 | CS101 25Hz - 150kHz Conducted Susceptibility, Power Leads |
4 | CS106 Conducted Susceptibility, Transients, Power Leads |
5 | CS112 Electrostatic Discharge Susceptibility |
6 | CS114 4kHz -400MHz Conducted Susceptibility, Bulk Cable injection |
7 | CS115 Conducted Susceptibility, Bulk Cable injection, Impulse Excitation |
8 | CS116 10kHz - 100MHz Conducted Susceptibility, Damped Sinusoidal Transients, Cables and Power Leads |
9 | RE101 25Hz -100kHz Radiated Emissions, Magnetic Field |
10 | RE102 10kHz - 18GHz Radiated Emissions, Electric Field |
11 | RS101 25HZ - 100kHz Radiated Susceptibility, Magnetic Field |
12 | RS103 10kHz - 40GHz Radiated Susceptibility, Electric Field |
MIL-STD-810F (wide temperature, shock, vibration, humidity). | |
Lifespan | > 5 years |
Switch Contact Material | carbon-on-gold key switch technology |
Interface | PS2, USB |
Cable length | Standard 2.0m, customized length available. |
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos--To be confirmed). |
ENVIRONMENTAL ADAPTABILITY | |
Operating temperature | -40℃ to +75℃ |
Storage temperature | -45℃ to +85℃ |
Saline mist | 96h, IEC60512-6 |
Damp heat test at +40℃ | 21 days, IEC 60512-6 |
Dry heat test at +85℃ | 10 days, IEC 60512-6 |
Humidity | 100% |
Atmospheric pressure | 60-106Kpa |
RELIABILITY | |
RoHS compliant, CE and FCC certified, MIL-STD-810F (wide temperature, shock, salt mist, vibration, fungus, humidity) | |
Protection Level | IP65 dynamic (front panel) |
Key Lifespan | >5 million actuations |
MTBF | >20000H |
MTTR | <30min |
APPLICATIONS | Vehicle, aerospace, naval, defense, maritime, Radar, console, portable rugged laptop, UAV ground station etc. |
Our Factory Photo:
Our product Certificate:
Contact Person: Mr. Henry Chen
Tel: +86-755-89230460
Fax: +86-755-89312576